MLB · Power Rankings
MLB power rankings · May 2026.
May 26, 2026 · 5 min read · Live data via MLB Stats API
Direct answer
MLB power rankings through May 2026. The early divisional dominators and the surprise wild-card contenders.
Six weeks into the 2026 MLB season the pecking order is already firming up. Below are the top 12 teams by winning percentage, drawn directly from MLB's official Stats API.
| Team | W-L | Pct | |
|---|---|---|---|
| 1 | Rays | 34-17 | 0.667 |
| 2 | Braves | 36-18 | 0.667 |
| 3 | Dodgers | 34-20 | 0.630 |
| 4 | Brewers | 31-20 | 0.608 |
| 5 | Yankees | 32-22 | 0.593 |
| 6 | Padres | 31-22 | 0.585 |
| 7 | Guardians | 32-24 | 0.571 |
| 8 | Cardinals | 29-23 | 0.558 |
| 9 | D-backs | 29-24 | 0.547 |
| 10 | Cubs | 29-25 | 0.537 |
| 11 | Reds | 28-25 | 0.528 |
| 12 | Pirates | 28-26 | 0.519 |
Related
More from DynastyDaily