SOCCER · Multi-League · Standings
European soccer · the five-league title race.
May 26, 2026 · 6 min read · Data via TheSportsDB
Direct answer
Premier League, LaLiga, Serie A, Bundesliga, Ligue 1 — current standings and the title race in each league.
Five of Europe's elite leagues — Premier League, LaLiga, Bundesliga, Serie A, Ligue 1 — define the global club calendar. Here's where the title race stands across all five.
English Premier League
| # | Club | W-D-L | GF-GA | Pts |
|---|---|---|---|---|
| 1 | Liverpool | 25-9-4 | 86-41 | 84 pts |
| 2 | Arsenal | 20-14-4 | 69-34 | 74 pts |
| 3 | Manchester City | 21-8-9 | 72-44 | 71 pts |
| 4 | Chelsea | 20-9-9 | 64-43 | 69 pts |
| 5 | Newcastle United | 20-6-12 | 68-47 | 66 pts |
La Liga
| # | Club | W-D-L | GF-GA | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 28-4-6 | 102-39 | 88 pts |
| 2 | Real Madrid | 26-6-6 | 78-38 | 84 pts |
| 3 | Atlético Madrid | 22-10-6 | 68-30 | 76 pts |
| 4 | Athletic Bilbao | 19-13-6 | 54-29 | 70 pts |
| 5 | Villarreal | 20-10-8 | 71-51 | 70 pts |
Bundesliga
| # | Club | W-D-L | GF-GA | Pts |
|---|---|---|---|---|
| 1 | Bayern Munich | 25-7-2 | 99-32 | 82 pts |
| 2 | Bayer Leverkusen | 19-12-3 | 72-43 | 69 pts |
| 3 | Eintracht Frankfurt | 17-9-8 | 68-46 | 60 pts |
| 4 | Borussia Dortmund | 17-6-11 | 71-51 | 57 pts |
| 5 | Freiburg | 16-7-11 | 49-53 | 55 pts |
Serie A
| # | Club | W-D-L | GF-GA | Pts |
|---|---|---|---|---|
| 1 | Napoli | 24-10-4 | 59-27 | 82 pts |
| 2 | Inter Milan | 24-9-5 | 79-35 | 81 pts |
| 3 | Atalanta | 22-8-8 | 78-37 | 74 pts |
| 4 | Juventus | 18-16-4 | 58-35 | 70 pts |
| 5 | Roma | 20-9-9 | 56-35 | 69 pts |
Ligue 1
| # | Club | W-D-L | GF-GA | Pts |
|---|---|---|---|---|
| 1 | Paris SG | 26-6-2 | 92-35 | 84 pts |
| 2 | Marseille | 20-5-9 | 74-47 | 65 pts |
| 3 | Monaco | 18-7-9 | 63-41 | 61 pts |
| 4 | Nice | 17-9-8 | 66-41 | 60 pts |
| 5 | Lille | 17-9-8 | 52-36 | 60 pts |
Why these five
The "Big Five" of European football have ~85% of all global club brand value and the deepest UEFA coefficients. Their winners qualify directly for the Champions League group stage and shape the global transfer market every summer.
Related
More from DynastyDaily