NFL · 2026 Season Through Week 16
Stats
Full leaderboards by position. Click any column to sort, click any player for full stat lines and dynasty trends.
PPR scoring shown
| RK | Player | REC | TGT | YDS | Y/R | TD | PPG | FPTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ja Marr Chase CIN | 108 | 158 | 1442 | 13.4 | 12 | 22.4 | 358.4 |
| 2 | Justin Jefferson MIN | 98 | 144 | 1402 | 14.3 | 9 | 20.8 | 332.8 |
| 3 | Puka Nacua LAR | 102 | 138 | 1289 | 12.6 | 7 | 19.2 | 307.2 |
| 4 | CeeDee Lamb DAL | 94 | 140 | 1281 | 13.6 | 9 | 19.7 | 315.2 |
| 5 | Malik Nabers NYG | 92 | 148 | 1188 | 12.9 | 8 | 18.9 | 302.4 |
| 6 | Amon-Ra St. Brown DET | 91 | 125 | 1148 | 12.6 | 10 | 19.2 | 307.2 |
| 7 | Marvin Harrison Jr. ARI | 82 | 128 | 1102 | 13.4 | 9 | 17.8 | 284.8 |
| 8 | Ladd McConkey LAC | 78 | 116 | 1078 | 13.8 | 8 | 17.4 | 278.4 |
| 9 | Brian Thomas Jr. JAX | 74 | 114 | 1062 | 14.4 | 7 | 16.8 | 268.8 |
| 10 | A.J. Brown PHI | 71 | 111 | 1042 | 14.7 | 9 | 17.2 | 275.2 |
| 11 | Drake London ATL | 82 | 128 | 998 | 12.2 | 6 | 16.4 | 262.4 |
| 12 | DeVonta Smith PHI | 76 | 118 | 981 | 12.9 | 7 | 16.1 | 257.6 |
| 13 | Garrett Wilson NYJ | 79 | 132 | 972 | 12.3 | 5 | 15.4 | 246.4 |
| 14 | Nico Collins HOU | 68 | 102 | 952 | 14.0 | 7 | 15.9 | 254.4 |
| 15 | Mike Evans TB | 62 | 98 | 912 | 14.7 | 11 | 16.8 | 268.8 |
Showing 1-15 of 142