Tool · Updated weekly
Schedule Strength
Strength of schedule weighted to fantasy points allowed by position. Filter by playoffs (Wks 14-17) for dynasty title-window planning.
| RK | Team | SoS rating | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Bye |
|---|---|---|---|---|---|---|---|
| 1 | LARLAR | 0.398 | vs ARI | at NYJ | vs SF | at ARI | W7 |
| 2 | TBTB | 0.412 | at LV | vs CAR | vs DAL | at NO | W11 |
| 3 | SFSF | 0.428 | at CHI | vs ATL | at LAR | vs DET | W9 |
| 4 | MIAMIA | 0.441 | vs NYJ | at HOU | at SF | vs NE | W5 |
| 5 | GBGB | 0.452 | vs DET | at SEA | at CHI | vs MIN | W7 |
| 6 | PHIPHI | 0.466 | at NYG | at WAS | vs DAL | at NYG | W7 |
| 7 | NYJNYJ | 0.471 | at MIA | vs LAR | at NE | at BUF | W11 |
| 8 | DETDET | 0.478 | at GB | vs BUF | at CHI | at SF | W7 |
| 9 | HOUHOU | 0.484 | vs KC | vs MIA | at BAL | at TEN | W7 |
| 10 | BALBAL | 0.491 | vs NYG | at NE | vs HOU | vs CIN | W7 |
| 28 | KCKC | 0.582 | at HOU | at LV | at DEN | vs LAC | W6 |
| 29 | BUFBUF | 0.591 | vs CIN | at DET | at NE | vs NYJ | W7 |
| 30 | CINCIN | 0.604 | at BUF | vs CLE | vs DEN | at BAL | W7 |
| 31 | NONO | 0.612 | at NYG | at NYJ | at GB | vs TB | W11 |
| 32 | CARCAR | 0.628 | vs CHI | at TB | vs ARI | vs ATL | W11 |
Lower rating = easier schedule (better for fantasy). Calculated from defensive points allowed to WRs at each opponent. Color: soft · tough.